# Vehicle Specifications

<figure><img src="/files/pIYE2DIGsOMhSY0nHOyL" alt=""><figcaption></figcaption></figure>

{% hint style="info" %}
To calculate the expected performance of the DeltaQuad Evo based on specific payloads and conditions, please refer to the [**DeltaQuad Evo Performance Calculator**](https://evo.deltaquad.com/calc/).
{% endhint %}

{% embed url="<https://youtu.be/0MWr88wU5Qk>" %}

| **Dimensions:**                               | ​                                                                                           |
| --------------------------------------------- | ------------------------------------------------------------------------------------------- |
| Wingspan                                      | 269 cm                                                                                      |
| Length                                        | 75 cm                                                                                       |
| Height                                        | 33 cm (landing gear extended)                                                               |
| Wing area                                     | 84 sq. dm.                                                                                  |
| Airframe material                             | Fiberglass, carbon, Kevlar, and composite                                                   |
| Flightcase dimensions                         | 112 x 82 x 46 cm                                                                            |
| Flightcase weight                             | \~ 30.4 kg                                                                                  |
| ​                                             | ​                                                                                           |
| **Weight and Payload:**                       | ​                                                                                           |
| Empty weight                                  | 4.8 kg                                                                                      |
| Empty weight including 1 battery              | 6.8 kg                                                                                      |
| Maximum takeoff weight                        | 10 kg                                                                                       |
| Payload bay                                   | 1x 20 x 20 x 11 cm or 2x 10 x 20 x 11 cm                                                    |
| Payload capacity                              | 3 kg (single battery) 1 kg (dual battery)                                                   |
|                                               |                                                                                             |
| **Flight Characteristics with Dual battery:** | ​(Measured at 0 m AMSL takeoff location, at 100 m flight altitude, and 20 degrees Celsius.) |
| Flight speed                                  | 16.54 m/s (60 km)                                                                           |
| Payload capacity                              | 1 kg                                                                                        |
| Maximum flight time                           | 255 minutes / 4 hours 15 minutes                                                            |
| Range through air                             | 254 km (158 mi)                                                                             |
| ​                                             | ​                                                                                           |
| **Power**                                     | ​                                                                                           |
| Battery type                                  | Semi Solid State Lithium-ion                                                                |
| Battery cells                                 | 6                                                                                           |
| Battery capacity                              | 22 Ah per battery                                                                           |
| Charging time for 2 batteries (parallel)      | Under 1 hour                                                                                |
| ​                                             | ​                                                                                           |
| **Tolerances \***                             | ​                                                                                           |
| Maximum takeoff/landing wind                  | 12.5 m/s (45 km/h)                                                                          |
| Maximum wind cruise flight                    | 14 m/s (50 km/h)                                                                            |
| Maximum precipitation                         | 7 mm/h (Drizzle)                                                                            |
| Operating temperature                         | Between -20 and +45 Celsius                                                                 |
| Maximum takeoff altitude AMSL                 | 4000 m (13123 ft)                                                                           |
| Maximum flight altitude AMSL                  | 5500 m (18044 ft)                                                                           |

All flight characteristics are based on optimized settings at sea level.

These values assume 90% battery usage, and low wind conditions and include a low-altitude vertical takeoff and landing at sea level.&#x20;

\* The tolerances are provisional and subject to change


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.deltaquad.com/gov/vehicle-specifications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
