# Vehicle specifications

<figure><img src="https://814155445-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FAPQBdKMBlJjf93sVHGiP%2Fuploads%2FDViYMj0yoKbbnpLUyMnz%2Fcropped-Evo-Drawing-1536x685.jpg?alt=media&#x26;token=fc2c0175-1b5a-4bcd-b06a-9374dbbe704d" alt=""><figcaption></figcaption></figure>

{% hint style="info" %}
To calculate the expected performance of the DeltaQuad Evo based on specific payloads and conditions, please refer to the [DeltaQuad Evo Performance Calculator](https://evo.deltaquad.com/calc/).
{% endhint %}

| **Dimensions:**                               | ​                                |
| --------------------------------------------- | -------------------------------- |
| Wingspan                                      | 269 cm                           |
| Length                                        | 75 cm                            |
| Height                                        | 33 cm (landing gear extended)    |
| Wing area                                     | 84 sq. dm.                       |
| Payload bay                                   | 20 x 20 x 11 cm                  |
| Flightcase dimensions                         | 112 x 82 x 46 cm                 |
| Flightcase weight                             | \~ 30.4 kg                       |
| ​                                             | ​                                |
| **Weight and Payload:**                       | ​                                |
| Empty weight                                  | 4.8 kg                           |
| Empty weight including 1 battery              | 6.8 kg                           |
| Maximum takeoff weight                        | 10 kg                            |
| Payload capacity                              | 3 kg                             |
| ​                                             | ​                                |
| **Flight Characteristics with Dual battery:** | ​                                |
| Flight speed                                  | 16.54 m/s (60 km/h)              |
| Payload capacity                              | 1 kg                             |
| Maximum flight time                           | 272 minutes (4 hours 32 minutes) |
| Range through air                             | 270 km (168 mi)                  |
| ​                                             | ​                                |
| **Power**                                     | ​                                |
| Battery type                                  | Semi Solid State Lithium-ion     |
| Battery cells                                 | 6                                |
| Battery capacity                              | 22Ah per battery                 |
| ​                                             | ​                                |
| **Tolerances \***                             | ​                                |
| Maximum takeoff/landing wind                  | 12.5 m/s (45 Km/h)               |
| Maximum wind cruise flight                    | 14 m/s (50 Km/h)                 |
| Maximum precipitation                         | 7mm/h (Drizzle)                  |
| Operating temperature                         | Between -20 and +45 Celsius      |
| Maximum flight altitude AMSL                  | 13.000ft (4000m)                 |

All flight characteristics are based on optimized settings at sea level

These values assume 90% battery usage, and low wind conditions and include a low-altitude vertical takeoff and landing at sea level.&#x20;

\* The tolerances are provisional and subject to change
