Abbreviations
On this page, all abbreviations used throughout this manual and their full forms can be found.
ADS-B | Automatic Dependent Surveillance–Broadcast |
AGL | Above Ground Level (Altitude Above Ground Level) |
AMC | Auterion Mission Control |
APDS | Aerial Payload Deployment System |
AS | Air Speed |
ATAK | Android Team Awareness Kit |
BLOS | Beyond Line of Sight |
BVLOS | Beyond Visual Line of Sight |
CG | Center of Gravity |
EO | Electro-Optical (Visible Light) |
GCS | Ground Control Station |
GPS | Global Positioning System |
GS | Ground Speed/Horizontal Speed |
GUI | Graphical User Interface |
HGT | Height (Heights are referenced to the takeoff location) |
IMU | Inertial Measurement Units |
I/O board | Input/Output board |
IR | Infra-Red |
ISR | Intelligence, Surveillance, and Reconnaissance |
LAT | Latitude |
LED | Light-Emitting Diode |
LI-ION | Lithium-ion |
LON | Longitude |
LOS | Line of Sight |
MGRS | Military Grid Reference System |
MSL | Mean Sea Level (Altitude Above Mean Sea Level) |
OLED | Organic Light-Emitting Diode |
POI | Point of Interest |
RC | Radio Control |
RF | Radio Frequency |
SR | Slant Range (Direct Distance) |
UAV | Unmanned Aerial Vehicle |
USB | Universal Serial Bus |
VLOS | Visual Line of Sight |
VS | Vertical Speed |
VTOL | Vertical Take-off and Landing |
XT(90) | Extreme |
Last updated